Page 111 - Louth Transformer Catalogue
P. 111

LT                                      DATA

                                       WORLD WIDE VOLTAGES






          COUNTRY      FREQUENCY  VOLTAGE       COUNTRY       FREQUENCY  VOLTAGE
          Cuba            60     110/190/220    Greenland        50      220/380
          Cyprus          50      240/415       Grenada          50      230/400
          Czech Republic  50      220/380       Guadeloupe       50      220/380

          Denmark         50      220/380       Guam             60      110/190
          Dominican Republic  60  110/220       Guatemala        60    110/220/120/240
          East Timor (Timor-Leste)  50  220/380  Guinea          50      220/380

          Ecuador         60    120/208/127/220  Guyana        50 & 60   110/220
          Egypt           50     110/220/380    Haiti            60     110/220/380
          El Salvador     60      115/230       Honduras         60      110/220
          Eritrea         50      230/400       Hong Kong        50      200/346

          Estonia         50      230/400       Hungary          50      220/380
          Ethiopia        50      220/380       Iceland          50      220/380
          Falkland Islands  50    240/415       India            50      230/400

          Faeroe Islands  50      230/400       Indonesia        50      127/220
          Fiji            50      240/415       Iran             50      220/380
          Finland         50      220/380       Iraq             50      220/380
          France          50     127/220/380    Ireland, Republic of  50  220/380

          Gabon           50      220/380       Isle of Man      50      230/415
          Gambia          50      230/400       Israel           50      230/400
          Georgia         50      220/380       Italy            50     127/220/380

          Germany         50      220/380       Jamaica          50      110/220
          Ghana           50      220/400       Japan          50 & 60   100/200
          Gibraltar       50      240/415       Jordan           50      220/380
          Greece          50      220/380       Kazakhstan       50      220/380


                                          107
   106   107   108   109   110   111   112   113   114   115   116