Page 103 - Louth Transformer Catalogue
P. 103
LT ECODESIGN INFORMATION
CONTROL PANEL RANGE
REF VA Po Pk AN Cu Fe TEMP EARTHING INPUT OUTPUT
(Watts) (Watts) (Watts) (kg) (kg) CLASS CLASS TERMINALS TERMINALS
3045 1000 25 64 0 2.46 10.23 B, 130°c 1 BLOCKS BLOCKS
3046 1500 32 104 0 3.80 14.35 B, 130°c 1 BLOCKS BLOCKS
3047 750 20 54 0 2.06 8.52 B, 130°c 1 BLOCKS BLOCKS
3048 2000 45 107 0 5.14 17.22 B, 130°c 1 BLOCKS BLOCKS
3049 2500 47 135 0 5.27 20.90 B, 130°c 1 BLOCKS BLOCKS
3050 3000 41 136 0 6.76 24.15 B, 130°c 1 BLOCKS BLOCKS
3051 3000 40 119 0 6.52 24.15 B, 130°c 1 BLOCKS BLOCKS
3052 3000 55 153 0 6.10 24.15 B, 130°c 1 BLOCKS BLOCKS
3053 3500 73 164 0 7.14 27.60 B, 130°c 1 BLOCKS STUDS
3054 3500 70 168 0 6.92 27.60 B, 130°c 1 BLOCKS BLOCKS
3055 3500 63 179 0 6.66 27.60 B, 130°c 1 BLOCKS STUDS
3056 5000 80 193 0 10.31 37.04 B, 130°c 1 BLOCKS STUDS
3057 5000 75 200 0 10.46 37.04 B, 130°c 1 BLOCKS BLOCKS
3058 5000 80 235 0 9.86 37.60 B, 130°c 1 BLOCKS STUDS
3059 200 6 23 0 0.89 2.51 B, 130°c 1 BLOCKS BLOCKS
3060 400 12 32 0 1.26 4.65 B, 130°c 1 BLOCKS BLOCKS
3061 10000 145 433 0 23.44 67.23 B, 130°c 1 BLOCKS STUDS
3062 10000 74 284 0 20.06 67.23 B, 130°c 1 BLOCKS STUDS
3063 10000 160 365 0 23.74 67.23 B, 130°c 1 BLOCKS STUDS
3064 1250 31 80 0 2.56 11.94 B, 130°c 1 BLOCKS BLOCKS
3070 7500 130 271 0 18.08 60.56 B, 130°c 1 BLOCKS STUDS
3071 7500 105 364 0 19.18 59.76 B, 130°c 1 BLOCKS STUDS
3072 7500 110 213 0 17.00 60.00 B, 130°c 1 BLOCKS STUDS
Ecodesign Product Information:
Po - No load losses. (Watts).
Pk - Full load losses (Watts).
AN - Cooling system power (Watts).
Cu - Copper/wire weight (kg).
Fe - Iron/core weight (kg).
Earthing Class:
1 - Has provision for earthing.
2 - Has no provision for earthing.
99

